Results & Accuracy
Every prediction tracked. Every result checked. No hiding.
Season Overview — 2025/26
—
Result Accuracy
Correct W/D/L outcome
—
Exact Score
Correct scoreline
—
Avg Home Goal Error
Lower is better
—
Avg Away Goal Error
Lower is better
League Breakdown
| League | Predictions | Result Accuracy | Exact Score | Home Avg Error | Away Avg Error |
|---|---|---|---|---|---|
| Premier League | — | — | — | — | — |
| La Liga | — | — | — | — | — |
| Bundesliga | — | — | — | — | — |
| Serie A | — | — | — | — | — |
| Ligue 1 | — | — | — | — | — |
Pundit Comparison
How our model stacks up against the pundits and the market.
| Predictor | This Week | Season Accuracy | Exact Scores |
|---|---|---|---|
| OriginalXG (Final) | — | — | — |
| OriginalXG (Early) | — | — | — |
| Chris Sutton (BBC) | — | — | — |
| Bookmaker favourite | — | — | — |
Accuracy Over Time
Accuracy trend chart loads here
Advertisement